| Square Footage | |
Dimensions | |
Number of | |
| Total | 3496 | |
Width | 62-4 | |
Bedrooms | 4 | |
| 1st Floor | 2283 | |
Depth | 68-0 | |
Baths | 5.0 | |
| 2nd Floor | 1213 | |
Height | 29-0 | |
Living Areas | 1 | |
| Garage | 548 | |
Roof Pitch | 10/12 | |
Stairs | 1 | |
| Basement | 2283 | |
| | |
| | |
| Optional Bonus | 307 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl | |
CADD Available | Yes |
| Plan Type | Main Master | |
Elevation Materials | Siding/Shake |
| Master Bed | Down | |
Garage | Side Entrance |
| Laundry | Down | |
Foyer | Main Master |
|