| Square Footage | |
Dimensions | |
Number of | |
| Total | 3991 | |
Width | 55-0 | |
Bedrooms | 3 | |
| 1st Floor | 1660 | |
Depth | 47-0 | |
Baths | 2.5 | |
| 2nd Floor | 586 | |
Height | 33-0 | |
Living Areas | 1 | |
| Garage | 495 | |
Roof Pitch | 12/12 | |
Stairs | 1 | |
| Basement | 1660 | |
| | |
| | |
| Optional Bonus | 308 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl | |
CADD Available | Yes |
| Plan Type | Main Master | |
Elevation Materials | Siding/Stone |
| Master Bed | Down | |
Garage | Side Entrance |
| Laundry | Down | |
Foyer | Main Master |
|