| Square Footage | |
Dimensions | |
Number of | |
| Total | 1996 | |
Width | 60-0 | |
Bedrooms | 4 | |
| 1st Floor | 1996 | |
Depth | 47-6 | |
Baths | 3.0 | |
| Garage | 476 | |
Height | 26-9 | |
Living Areas | 2 | |
| Basement | 1996 | |
Roof Pitch | 10/12 | |
Stairs | 1 | |
| Optional Bonus | 258 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl Slab | |
CADD Available | Yes |
| Plan Type | One Story | |
Elevation Materials | Brick/Siding |
| Master Bed | Down | |
Garage | Front Entrance |
| Laundry | Down | |
Foyer | One Story |
|