| Square Footage | |
Dimensions | |
Number of | |
| Total | 3131 | |
Width | 64-0 | |
Bedrooms | 4 | |
| 1st Floor | 2330 | |
Depth | 59-4 | |
Baths | 4.0 | |
| 2nd Floor | 801 | |
Height | 32-0 | |
Living Areas | 2 | |
| Garage | 489 | |
Roof Pitch | 10/12 | |
Stairs | 1 | |
| Basement | 2330 | |
| | |
| | |
| Optional Bonus | 366 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl | |
CADD Available | Yes |
| Plan Type | Main Master | |
Elevation Materials | Stone/Shake |
| Master Bed | Down | |
Garage | Side Entrance |
| Laundry | Down | |
Foyer | Main Master |
|