| Square Footage | |
Dimensions | |
Number of | |
| Total | 1604 | |
Width | 53-6 | |
Bedrooms | 3 | |
| 1st Floor | 1604 | |
Depth | 55-10 | |
Baths | 2.0 | |
| Garage | 483 | |
Height | 23-9 | |
Living Areas | 1 | |
| Basement | 1642 | |
Roof Pitch | 10/12 | |
Stairs | 1 | |
| Optional Bonus | 288 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl Slab | |
CADD Available | Yes |
| Plan Type | One Story | |
Elevation Materials | Siding/Stone |
| Master Bed | Down | |
Garage | Side Entrance |
| Laundry | Down | |
Foyer | One Story |
|