| Square Footage | |
Dimensions | |
Number of | |
| Total | 3872 | |
Width | 68-0 | |
Bedrooms | 5 | |
| 1st Floor | 2624 | |
Depth | 74-0 | |
Baths | 4.5 | |
| 2nd Floor | 1248 | |
Height | 30-3 | |
Living Areas | 2 | |
| Garage | 822 | |
Roof Pitch | 10/12 | |
Stairs | 1 | |
| Basement | 2624 | |
| | |
| | |
| Optional Bonus | 421 | |
| | |
| | |
| Other Attributes | |
| Foundations | Basement Crawl | |
CADD Available | Yes |
| Plan Type | Main Master | |
Elevation Materials | Siding |
| Master Bed | Down | |
Garage | Side Entrance |
| Laundry | Down | |
Foyer | Main Master |
|